<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Find50-Marketing</title>
	<link>http://www.find50-marketing.co.uk</link>
	<description>emarketing, SEO, SEM, Google AdWords, Google Analytics</description>
	<lastBuildDate>Wed, 01 Oct 2008 14:47:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Introduction to Google Adwords.</title>
		<description>Introduction to Google AdWords. This is a presentation that I gave in London in Sept 2008.

View SlideShare presentation or Upload your own. (tags: adwords ppc)
 </description>
		<link>http://www.find50-marketing.co.uk/2008/09/intro-google-adwords/</link>
			</item>
	<item>
		<title>Keyword Tool analyses your web page content for better AdWords results</title>
		<description>The updated Google Keyword Tool is probably the best starting point for SEO. If you are just beginning your keyword research you can use it to find the most popular terms and how many searches are performed on your initial set of keywords. For adwords it gets better as you ...</description>
		<link>http://www.find50-marketing.co.uk/2008/09/keyword-tool-webcontent/</link>
			</item>
	<item>
		<title>Trillion URLs makes SEO essential</title>
		<description> How big is the web? the short answer is very big indeed. Google recently reported that there are now  1,000,000,000,000 (trillion) unique URl`s. This is after removing all the duplicates and ignoring many auto generated URl`s. Google does not index all these pages and how many are useful is ...</description>
		<link>http://www.find50-marketing.co.uk/2008/08/trillionurls/</link>
			</item>
	<item>
		<title>Google Keyword Tool now with search volume data</title>
		<description>UK Google Grant users will now be able to get even better results by using the latest feature in the AdWords Keyword Tool. Google has added search volume data. So for each term entered the Keyword tool displays the approximate number of searches for that and similar terms. Previously the ...</description>
		<link>http://www.find50-marketing.co.uk/2008/07/keyword-tool-search-volume/</link>
			</item>
	<item>
		<title>Search Engine Marketing Intro</title>
		<description>
 &#124; View &#124; Upload your own

This is a presentation that I gave at Breast Cancer Care in London on 24th June 2008. Thanks to the 40+ attendees who came along.
Seamus </description>
		<link>http://www.find50-marketing.co.uk/2008/06/search-engine-marketing/</link>
			</item>
	<item>
		<title>SEM Roundtable</title>
		<description>Many thanks to the 40+ people who came along to the Search Engine Marketing presentation on June 24th 2008. If you would like to participate in a Roundtable of 4/5 people with the aims of Teaching/ Learning/ Supporting then please send your details to &#60;roundtable(at)find50-marketing.co.uk &#62; </description>
		<link>http://www.find50-marketing.co.uk/2008/06/sem-roundtable/</link>
			</item>
	<item>
		<title>Search Engine Marketing Review</title>
		<description>The first 5 attendees at the June 24th presentation on Search Engine Marketing who sent their details to the address below received a free on-site review of their SEM plans.  This covered all aspects of search engine marketing, search engine optimisation,  the use of Google AdWords, Google Analytics, ...</description>
		<link>http://www.find50-marketing.co.uk/2008/06/search-engine-marketing-review/</link>
			</item>
</channel>
</rss>
