<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Find50-Marketing</title>
	<atom:link href="http://www.find50-marketing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.find50-marketing.co.uk</link>
	<description>emarketing, SEO, SEM, Google AdWords, Google Analytics</description>
	<pubDate>Wed, 01 Oct 2008 14:47:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Introduction to Google Adwords.</title>
		<link>http://www.find50-marketing.co.uk/2008/09/intro-google-adwords/</link>
		<comments>http://www.find50-marketing.co.uk/2008/09/intro-google-adwords/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.find50-marketing.co.uk/?p=17</guid>
		<description><![CDATA[Introduction to Google AdWords. This is a presentation that I gave in London in Sept 2008.

View SlideShare presentation or Upload your own. (tags: adwords ppc)

]]></description>
			<content:encoded><![CDATA[<p>Introduction to Google AdWords. This is a presentation that I gave in London in Sept 2008.</p>
<div id="__ss_629531" style="width: 425px; text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=introductiontoadwords-1222870041010368-8&amp;stripped_title=introduction-to-ad-words-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=introductiontoadwords-1222870041010368-8&amp;stripped_title=introduction-to-ad-words-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" title="View Introduction To Ad Words on SlideShare" href="http://www.slideshare.net/seamusmorley/introduction-to-ad-words-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/adwords">adwords</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/ppc">ppc</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.find50-marketing.co.uk/2008/09/intro-google-adwords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Tool analyses your web page content for better AdWords results</title>
		<link>http://www.find50-marketing.co.uk/2008/09/keyword-tool-webcontent/</link>
		<comments>http://www.find50-marketing.co.uk/2008/09/keyword-tool-webcontent/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.find50-marketing.co.uk/?p=15</guid>
		<description><![CDATA[The updated Google Keyword Tool is probably the best starting point for SEO. If you are just beginning your keyword research you can use it to find the most popular terms and how many searches are performed on your initial set of keywords. For adwords it gets better as you can either do keyword research [...]]]></description>
			<content:encoded><![CDATA[<p>The updated Google Keyword Tool is probably the best starting point for SEO. If you are just beginning your keyword research you can use it to find the most popular terms and how many searches are performed on your initial set of keywords. For adwords it gets better as you can either do keyword research or enter the url of the proposed landing pa<a href="http://www.find50-marketing.co.uk/wp-content/uploads/2008/09/keyword2ppost.jpg"><img class="alignleft size-medium wp-image-16" title="keyword tool" src="http://www.find50-marketing.co.uk/wp-content/uploads/2008/09/keyword2ppost-300x258.jpg" alt="Keyword Tool in action" width="300" height="258" /></a>ge. Here the Google system analyses your page and lists all the keywords it thinks suitable - nicely arranged in groups. You can enter any term you do not want the system to consider. The Google system is very fast and very accurate but like all computers it can be very stupid, so be careful. For example, I asked it to examine a page devoted to the `In the Pink` campaign at Breast Cancer Care. It insisted on giving terms related to the band Pink Floyd ! So I used the Filter Option so that all terms relating to `floyd` were excluded.</p>
<p>In the `Choose Columns to be displayed` field select `Show All`. To the left of this is the `Calculate estimates&#8230;` field. It is a good idea to leave this blank as you can then see the `Estimated Avg. CPC` for all the Keywords. The low cost ones with high search volume are what you are looking for - the hidden gems that can get you lots of visitors for little expense.</p>
<p>Note that the in the image above the columns have been sorted by`Approx Avg Search Volume`. This way you can quickly scan for high volume and low cost Keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find50-marketing.co.uk/2008/09/keyword-tool-webcontent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trillion URLs makes SEO essential</title>
		<link>http://www.find50-marketing.co.uk/2008/08/trillionurls/</link>
		<comments>http://www.find50-marketing.co.uk/2008/08/trillionurls/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.find50-marketing.co.uk/?p=14</guid>
		<description><![CDATA[ How big is the web? the short answer is very big indeed. Google recently reported that there are now  1,000,000,000,000 (trillion) unique URl`s. This is after removing all the duplicates and ignoring many auto generated URl`s. Google does not index all these pages and how many are useful is a whole different question which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.find50-marketing.co.uk/wp-content/uploads/2008/08/1083712423_6b85a6176astars.jpg"><img class="alignleft size-medium wp-image-13" title="trillion_stars" src="http://www.find50-marketing.co.uk/wp-content/uploads/2008/08/1083712423_6b85a6176astars-300x199.jpg" alt="trillion stars ?" width="300" height="199" /></a> How big is the web? the short answer is very big indeed. Google recently reported that there are now  1,000,000,000,000 (trillion) unique URl`s<a href="http://googleblog.blogspot.com/2008/07/we-knew-web-was-big.html" target="_blank">.</a> This is after removing all the duplicates and ignoring many auto generated URl`s. Google does not index all these pages and how many are useful is a whole different question which does not have an easy answer. But whichever way you look at it marketing your web pages is becoming more and more important.  SEO (Search Engine Optimisation) has moved from being a side issue when creating web sites and pages to being the first consideration when you first plan a web page. ie Who is this page for ? What keywords will they be using ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find50-marketing.co.uk/2008/08/trillionurls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Keyword Tool now with search volume data</title>
		<link>http://www.find50-marketing.co.uk/2008/07/keyword-tool-search-volume/</link>
		<comments>http://www.find50-marketing.co.uk/2008/07/keyword-tool-search-volume/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[sem]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.find50-marketing.co.uk/?p=8</guid>
		<description><![CDATA[UK Google Grant users will now be able to get even better results by using the latest feature in the AdWords Keyword Tool. Google has added search volume data. So for each term entered the Keyword tool displays the approximate number of searches for that and similar terms. Previously the Keyword Tool had a bar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.find50-marketing.co.uk/wp-content/uploads/2008/07/snapshot-2008-07-15-09-48-51.jpg"><img class="alignnone size-medium wp-image-12" title="snapshot-2008-07-15-09-48-51" src="http://www.find50-marketing.co.uk/wp-content/uploads/2008/07/snapshot-2008-07-15-09-48-51-300x179.jpg" alt="AdWords Keyword Tool " width="300" height="179" /></a>UK Google Grant users will now be able to get even better results by using the latest feature in the AdWords Keyword Tool. Google has added <a title="search volume data" href="http://adwords.blogspot.com/2008/07/keyword-tool-updated-with-search-volume.html" target="_blank">search volume data</a>. So for each term entered the Keyword tool displays the approximate number of searches for that and similar terms. Previously the Keyword Tool had a bar display which provided a vague idea of search volumes. Note that the default setting for the volume of searches will be for your standard country and language settings (eg UK). There are three versions of the <a title="versions of the AdWords Keyword Tool" href="http://adwords.google.com/support/bin/answer.py?answer=25844" target="_blank">AdWords Keyword Tool</a>. The external version does not factor in the performance of your account but it will be useful for early stage development without logging in. When you are looking to make changes best use the Keyword Tool from within the ad group. This will take into account your account performance history.</p>
<p>As always the goal remains, get the most clicks for the value of the grant. This means finding the search terms for your campaign with the highest volume and with the lowest cost (CPC). In the Keyword Tool select &#8216;Choose Columns to be displayed&#8217; followed by &#8217;show all&#8217; to give you most information on each keyword.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find50-marketing.co.uk/2008/07/keyword-tool-search-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Marketing Intro</title>
		<link>http://www.find50-marketing.co.uk/2008/06/search-engine-marketing/</link>
		<comments>http://www.find50-marketing.co.uk/2008/06/search-engine-marketing/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.find50-marketing.co.uk/?p=4</guid>
		<description><![CDATA[
 &#124; View &#124; Upload your own

This is a presentation that I gave at Breast Cancer Care in London on 24th June 2008. Thanks to the 40+ attendees who came along.
Seamus
]]></description>
			<content:encoded><![CDATA[<div id="__ss_483271" style="width: 425px; text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=june24thnewpresentation2-1214310695899392-8" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=june24thnewpresentation2-1214310695899392-8" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img style="border:0px none;margin-bottom:-5px" src="http://static.slideshare.net/swf/logo_embd.png" alt="SlideShare" /></a> | <a title="View Introduction to Search Engine Marketing on SlideShare" href="http://www.slideshare.net/seamusmorley/introduction-to-search-engine-marketing?src=embed">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p>This is a presentation that I gave at Breast Cancer Care in London on 24th June 2008. Thanks to the 40+ attendees who came along.<br />
Seamus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find50-marketing.co.uk/2008/06/search-engine-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEM Roundtable</title>
		<link>http://www.find50-marketing.co.uk/2008/06/sem-roundtable/</link>
		<comments>http://www.find50-marketing.co.uk/2008/06/sem-roundtable/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.find50-marketing.co.uk/?p=7</guid>
		<description><![CDATA[Many thanks to the 40+ people who came along to the Search Engine Marketing presentation on June 24th 2008. If you would like to participate in a Roundtable of 4/5 people with the aims of Teaching/ Learning/ Supporting then please send your details to &#60;roundtable(at)find50-marketing.co.uk &#62;
]]></description>
			<content:encoded><![CDATA[<p>Many thanks to the 40+ people who came along to the Search Engine Marketing presentation on June 24th 2008. If you would like to participate in a Roundtable of 4/5 people with the aims of Teaching/ Learning/ Supporting then please send your details to &lt;roundtable(at)find50-marketing.co.uk &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find50-marketing.co.uk/2008/06/sem-roundtable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Marketing Review</title>
		<link>http://www.find50-marketing.co.uk/2008/06/search-engine-marketing-review/</link>
		<comments>http://www.find50-marketing.co.uk/2008/06/search-engine-marketing-review/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[sem]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.find50-marketing.co.uk/?p=5</guid>
		<description><![CDATA[The first 5 attendees at the June 24th presentation on Search Engine Marketing who sent their details to the address below received a free on-site review of their SEM plans.  This covered all aspects of search engine marketing, search engine optimisation,  the use of Google AdWords, Google Analytics, etc. This has now closed. [...]]]></description>
			<content:encoded><![CDATA[<p>The first 5 attendees at the June 24th presentation on Search Engine Marketing who sent their details to the address below received a free on-site review of their SEM plans.  This covered all aspects of search engine marketing, search engine optimisation,  the use of Google AdWords, Google Analytics, etc. This has now closed. If you would like to be considerd for future reviews send your details to:                 &lt;review(at)find50-marketing.co.uk&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find50-marketing.co.uk/2008/06/search-engine-marketing-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
